| Downloads | Views | |
| Valoración probabilística de un estadio ganglionar negativo tras cirugía de resección en el cáncer de colon. Repercusiones ante una alta probabilidad de error. | 1,374 | 1,982 |
| Downloads | Views | |
| 2009 | 110 | 156 |
| 2010 | 606 | 767 |
| 2011 | 293 | 373 |
| 2012 | 193 | 403 |
| 2013 | 172 | 283 |
| Downloads | Views | |
| Spain | 681 | 853 |
| United States of America | 86 | 213 |
| Argentina | 131 | 152 |
| Mexico | 71 | 124 |
| China | 27 | 80 |
| Peru | 62 | 79 |
| France | 22 | 69 |
| Venezuela | 48 | 65 |
| Colombia | 43 | 56 |
| Chile | 28 | 36 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.