| Downloads | Views | |
| Aportaciones para un modelo global de Planificación Estratégica en Relaciones Públicas y Comunicación Integral. Análisis de un caso: el uso de los modelos de Planificación Estratégica en algunas agencias y consultoras de Relaciones Públicas y Comunicación | 6,861 | 15,604 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Downloads | 0 | 187 | 1,033 | 1,673 | 1,962 | 1,393 | 613 |
| Views | 0 | 465 | 2,938 | 5,371 | 3,281 | 2,354 | 1,195 |
| Downloads | Views | |
| Spain | 1,969 | 3,496 |
| Venezuela | 709 | 2,926 |
| Peru | 843 | 1,588 |
| Mexico | 513 | 1,242 |
| Chile | 392 | 908 |
| Argentina | 407 | 891 |
| Ecuador | 202 | 759 |
| Colombia | 312 | 692 |
| Cuba | 536 | 594 |
| United States of America | 138 | 461 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.