To access the fulltext of the thesis, please, click the link below: http://hdl.handle.net/10481/20190
| dc.contributor | Universidad de Granada. Departamento de Física Aplicada |
|---|---|
| dc.contributor | Castro Díez, Yolanda |
| dc.contributor | Esteban Parra, María Jesús |
| dc.contributor | Gámiz Fortis, Sonia Raquel |
| dc.contributor.author | Argëeso Barriga, Daniel |
| dc.date | 2012-05-04T07:35:14Z |
| dc.date | 2012-05-04T07:35:14Z |
| dc.date | 2012 |
| dc.date | 2011 |
| dc.date.accessioned | 2012-05-04T23:42:11Z |
| dc.date.available | 2012-05-04T23:42:11Z |
| dc.date.issued | 2012-05-04T23:42:11Z |
| dc.identifier.citation | D.L.: GR 1042-2012 |
| dc.identifier.citation | 9788469493236 |
| dc.identifier.uri | http://hdl.handle.net/10481/20190 |
| dc.language.iso | spa |
| dc.publisher | Granada: Universidad de Granada |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ |
| dc.subject | Cambios climáticos |
| dc.subject | Climatología |
| dc.subject | 551.58 |
| dc.subject | 504 |
| dc.subject | 2502.06 |
| dc.title | High-resolution projections of climate change over the Iberian Peninsula using a mesoscale model |
| dc.title | Proyecciones de cambio climático de alta resolución sobre la Penínula Ibérica mediante un modelo de mesoscala |
| dc.type | info:eu-repo/semantics/doctoralThesis |
| dc.description.abstract |