| Downloads | Views | |
| Pau-synthetic aperture: a new instrument to test potential improvements for future interferometric radiometers | 370 | 920 |
| Downloads | Views | |
| 2012 | 250 | 676 |
| 2013 | 120 | 244 |
| Downloads | Views | |
| United States of America | 81 | 239 |
| Spain | 57 | 170 |
| China | 69 | 165 |
| Russian Federation | 12 | 123 |
| Germany | 16 | 46 |
| Iran | 27 | 29 |
| Peru | 24 | 24 |
| Ukraine | 6 | 20 |
| France | 9 | 14 |
| South Africa | 12 | 12 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.