To access the fulltext of the thesis, please, click the link below: http://hdl.handle.net/10317/2510
| dc.contributor | Molina García-Pardo, José María |
|---|---|
| dc.contributor | Juan Llácer, Leandro |
| dc.contributor | Liénard, Martine |
| dc.contributor | Tecnologías de la Información y las Comunicaciones |
| dc.contributor.author | García Pardo, Concepción |
| dc.date | 2012-04-16T10:06:43Z |
| dc.date | 2012-04-16T10:06:43Z |
| dc.date | 2011-12 |
| dc.date | 2012-02-23 |
| dc.date.accessioned | 2012-04-20T00:33:43Z |
| dc.date.available | 2012-04-20T00:33:43Z |
| dc.date.issued | 2012-04-20T00:33:43Z |
| dc.identifier.uri | http://hdl.handle.net/10317/2510 |
| dc.language.iso | eng |
| dc.publisher | Concepción García Pardo |
| dc.rights | Consulteu les condicions d'ús d'aquest document en el repositori original:http://hdl.handle.net/10317/2510 |
| dc.subject | Multiple-Input MultipleOutput |
| dc.subject | MIMO |
| dc.subject | Antenas |
| dc.subject | Múltiple entrada y múltiple salida (MIMO) |
| dc.subject | Radio channel |
| dc.subject | Multi-antenna |
| dc.title | Experimental characterization of the radio channel for systems with large bandwidth and multiple antennas |
| dc.type | info:eu-repo/semantics/doctoralThesis |
| dc.description.abstract | |
| dc.description.abstract | |
| dc.description.abstract |