| Downloads | Views | |
| Sistema láser de medida de velocidad por efecto doppler de bajo coste para aplicaciones industriales e hidrodinámicas | 31,303 | 40,386 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Downloads | 5,905 | 3,081 | 3,014 | 5,736 | 7,189 | 3,422 | 1,049 |
| Views | 8,503 | 3,669 | 3,804 | 7,106 | 8,470 | 4,195 | 1,473 |
| Downloads | Views | |
| Spain | 8,406 | 12,132 |
| Mexico | 4,560 | 5,606 |
| Colombia | 3,053 | 4,036 |
| Peru | 2,754 | 3,130 |
| Argentina | 2,309 | 2,690 |
| Chile | 1,589 | 2,072 |
| United States of America | 1,229 | 1,903 |
| Venezuela | 1,651 | 1,901 |
| Ecuador | 891 | 1,047 |
| Bolivia | 784 | 906 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.