| Downloads | Views | |
| Neuromodulación de la espasticidad en pacientes con lesión medular mediante vibración y estimulación magnética transcraneal | 1,920 | 2,518 |
| Downloads | Views | |
| 2011 | 231 | 389 |
| 2012 | 393 | 687 |
| 2013 | 1,296 | 1,442 |
| Downloads | Views | |
| Spain | 569 | 652 |
| United States of America | 218 | 384 |
| Chile | 284 | 305 |
| Mexico | 187 | 212 |
| Colombia | 157 | 184 |
| Peru | 77 | 142 |
| Venezuela | 101 | 108 |
| Argentina | 85 | 105 |
| China | 27 | 82 |
| Russian Federation | 12 | 60 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.