| Downloads | Views | |
| Análisis de la eficacia de la intervención en adolescentes con fobia social en función de una nueva propuesta de subdivisión y operacionalización de subtipo generalizado | 5,581 | 7,528 |
| Downloads | Views | |
| 2008 | 292 | 393 |
| 2009 | 1,359 | 1,728 |
| 2010 | 2,220 | 2,506 |
| 2011 | 977 | 1,298 |
| 2012 | 432 | 1,028 |
| 2013 | 301 | 575 |
| Downloads | Views | |
| Spain | 1,852 | 2,280 |
| Mexico | 685 | 859 |
| Peru | 639 | 747 |
| United States of America | 249 | 633 |
| Venezuela | 522 | 611 |
| Colombia | 295 | 403 |
| Chile | 274 | 333 |
| Argentina | 225 | 276 |
| China | 34 | 234 |
| Bolivia | 102 | 136 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.